<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMG Health :: Experts in Transactions and Healthcare &#187; Articles</title>
	<atom:link href="http://www.vmghealth.com/category/publications/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vmghealth.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them</title>
		<link>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/</link>
		<comments>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:20 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinton Flume]]></category>
		<category><![CDATA[Manager Team]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3744</guid>
		<description><![CDATA[Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them By Clinton Flume ImagingBiz, May 10, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imagingbiz.com/articles/imagingbiz/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them" target="_blank">Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them</a><br />
By Clinton Flume<br />
<a href="http://www.imagingbiz.com/imagingbiz_ejournal" target="_blank">ImagingBiz</a>, May 10, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Practice Worth?</title>
		<link>http://www.vmghealth.com/whats-your-practice-worth/</link>
		<comments>http://www.vmghealth.com/whats-your-practice-worth/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:46:48 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Greg Koonsman]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3728</guid>
		<description><![CDATA[What’s Your Practice Worth? By Greg Koonsman, CFA, Senior Partner American Academy of Orthopaedic Surgeons, May 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aaos.org/news/aaosnow/may13/managing1.asp" target="_blank">What’s Your Practice Worth?</a><br />
By Greg Koonsman, CFA, Senior Partner<br />
<a href="http://www.aaos.org/" target="_blank">American Academy of Orthopaedic Surgeons</a>, May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/whats-your-practice-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Value of Radiologist Services with an Imaging Center Acquisition</title>
		<link>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/</link>
		<comments>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:43:42 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Becker’s Hospital Review]]></category>
		<category><![CDATA[Jonathan Helm]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3726</guid>
		<description><![CDATA[Assessing the Value of Radiologist Services with an Imaging Center Acquisition By Jonathan Helm, CVA and Alexandra Higgins Becker&#8217;s Hospital Review, May 8, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.beckershospitalreview.com/hospital-key-specialties/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition.html" target="_blank">Assessing the Value of Radiologist Services with an Imaging Center Acquisition</a><br />
By Jonathan Helm, CVA and Alexandra Higgins<br />
<a href="http://www.beckershospitalreview.com/" target="_blank">Becker&#8217;s Hospital Review</a>, May 8, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Alignment: Common Structures and the Value of Radiologists’ Services</title>
		<link>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/</link>
		<comments>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:20:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Alexandra Higgins]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[imagingBIZ]]></category>
		<category><![CDATA[Jonathan Helm]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3720</guid>
		<description><![CDATA[Radiology Alignment: Common Structures and the Value of Radiologists’ Services By Jonathan Helm, CVA and Alexandra Higgins ImagingBiz, April 12, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imagingbiz.com/articles/imagingbiz/radiology-alignment-common-structures-and-the-value-of-radiologists-service" target="_blank">Radiology Alignment: Common Structures and the Value of Radiologists’ Services</a><br />
By Jonathan Helm, CVA and Alexandra Higgins<br />
<a href="http://www.imagingbiz.com/imagingbiz_ejournal" target="_blank">ImagingBiz</a>, April 12, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Physician Compensation Valuation Out-of-Date?</title>
		<link>http://www.vmghealth.com/when-is-a-physician-compensation-valuation-out-of-date/</link>
		<comments>http://www.vmghealth.com/when-is-a-physician-compensation-valuation-out-of-date/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:38:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jonathan Helm]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3697</guid>
		<description><![CDATA[When is a Physician Compensation Valuation Out-of-Date? By Jonathan Helm, CVA Health Value Insights 2013, Issue 3]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vmghealth.com/Downloads/PhysicianCompensationValuationOutofDate.pdf" target="_blank">When is a Physician Compensation Valuation Out-of-Date?</a><br />
By Jonathan Helm, CVA<br />
Health Value Insights 2013, Issue 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/when-is-a-physician-compensation-valuation-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys to Identifying and Quantifying Imaging Reimbursement Risk</title>
		<link>http://www.vmghealth.com/three-keys-to-identifying-and-quantifying-imaging-reimbursement-risk/</link>
		<comments>http://www.vmghealth.com/three-keys-to-identifying-and-quantifying-imaging-reimbursement-risk/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:56:51 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[imagingBIZ]]></category>
		<category><![CDATA[Manager Team]]></category>
		<category><![CDATA[Matthew Strother]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3668</guid>
		<description><![CDATA[Three Keys to Identifying and Quantifying Imaging Reimbursement Risk By Matthew Strother and Justin Mowrey ImagingBiz, March 10, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imagingbiz.com/articles/imagingbiz/three-keys-to-identifying-and-quantifying-imaging-reimbursement-risk" target="_blank">Three Keys to Identifying and Quantifying Imaging Reimbursement Risk</a><br />
By Matthew Strother and Justin Mowrey<br />
<a href="http://www.imagingbiz.com/imagingbiz_ejournal" target="_blank">ImagingBiz</a>, March 10, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/three-keys-to-identifying-and-quantifying-imaging-reimbursement-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Benefits of Regular Valuations for ASCs</title>
		<link>http://www.vmghealth.com/long-term-benefits-of-regular-valuations-for-ascs/</link>
		<comments>http://www.vmghealth.com/long-term-benefits-of-regular-valuations-for-ascs/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:02:27 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Aaron Murski]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Becker’s ASC Review]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3658</guid>
		<description><![CDATA[Long-Term Benefits of Regular Valuations for ASCs Q&#38;A With Aaron Murski, Senior Manager, VMG Health Becker&#8217;s ASC Review, March 14, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.beckersasc.com/asc-transactions-and-valuation-issues/long-term-benefits-of-regular-valuations-for-ascs-qaa-with-aaron-murski-of-vmg-health.html" target="_blank">Long-Term Benefits of Regular Valuations for ASCs</a><br />
Q&amp;A With Aaron Murski, Senior Manager, VMG Health<br />
<a href="http://www.beckersasc.com/" target="_blank">Becker&#8217;s ASC Review</a>, March 14, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/long-term-benefits-of-regular-valuations-for-ascs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI &amp; CT Reimbursement Pushed Over the Fiscal Cliff</title>
		<link>http://www.vmghealth.com/mri-ct-reimbursement-pushed-over-the-fiscal-cliff/</link>
		<comments>http://www.vmghealth.com/mri-ct-reimbursement-pushed-over-the-fiscal-cliff/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:16:44 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3639</guid>
		<description><![CDATA[MRI &#38; CT Reimbursement Pushed Over the Fiscal Cliff By Justin Mowrey Health Value Insights 2013, Issue 2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vmghealth.com/Downloads/MRICTReimbursementPushedOvertheFiscalCliff.pdf" target="_blank">MRI &amp; CT Reimbursement Pushed Over the Fiscal Cliff</a><br />
By Justin Mowrey<br />
Health Value Insights 2013, Issue 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/mri-ct-reimbursement-pushed-over-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Spurring Physician Employment Trends in Employer – Sponsored Family Health Plans</title>
		<link>http://www.vmghealth.com/factors-spurring-physician-employment-trends-in-employer-sponsored-family-health-plans/</link>
		<comments>http://www.vmghealth.com/factors-spurring-physician-employment-trends-in-employer-sponsored-family-health-plans/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:13:44 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinton Flume]]></category>
		<category><![CDATA[Manager Team]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3637</guid>
		<description><![CDATA[Factors Spurring Physician Employment Trends in Employer – Sponsored Family Health Plans By Clinton Flume Health Value Insights 2013, Issue 2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vmghealth.com/Downloads/FactorsSpurringPhysicianEmploymentTrendsinEmployerSponsoredFamilyHealthPlans.pdf" target="_blank">Factors Spurring Physician Employment Trends in Employer – Sponsored Family Health Plans</a><br />
By Clinton Flume<br />
Health Value Insights 2013, Issue 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/factors-spurring-physician-employment-trends-in-employer-sponsored-family-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation Issues to Consider in Stacking Physician Services</title>
		<link>http://www.vmghealth.com/valuation-issues-to-consider-in-stacking-physician-services/</link>
		<comments>http://www.vmghealth.com/valuation-issues-to-consider-in-stacking-physician-services/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:11:56 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ben Ulrich]]></category>
		<category><![CDATA[Manager Team]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3635</guid>
		<description><![CDATA[Valuation Issues to Consider in Stacking Physician Services By Ben Ulrich, AVA Health Value Insights 2013, Issue 2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vmghealth.com/Downloads/ValuationIssuestoConsiderinStackingPhysicianServices.pdf" target="_blank">Valuation Issues to Consider in Stacking Physician Services</a><br />
By Ben Ulrich, AVA<br />
Health Value Insights 2013, Issue 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/valuation-issues-to-consider-in-stacking-physician-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
