<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMG Health :: Experts in Transactions and Healthcare</title>
	<atom:link href="http://www.vmghealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmghealth.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them</title>
		<link>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/</link>
		<comments>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:20 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinton Flume]]></category>
		<category><![CDATA[Manager Team]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3744</guid>
		<description><![CDATA[Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them By Clinton Flume ImagingBiz, May 10, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imagingbiz.com/articles/imagingbiz/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them" target="_blank">Four Deal-breakers in Hospital Imaging Transactions and How to Avoid Them</a><br />
By Clinton Flume<br />
<a href="http://www.imagingbiz.com/imagingbiz_ejournal" target="_blank">ImagingBiz</a>, May 10, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/four-deal-breakers-in-hospital-imaging-transactions-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Counties 2013 Annual Conference and Exposition</title>
		<link>http://www.vmghealth.com/national-association-of-counties-2013-annual-conference-and-exposition/</link>
		<comments>http://www.vmghealth.com/national-association-of-counties-2013-annual-conference-and-exposition/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:12:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3739</guid>
		<description><![CDATA[National Association of Counties 2013 Annual Conference and Exposition Fort Worth Convention Center, Fort Worth, TX]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.naco.org/meetings/participate/NACoAnnual/Pages/default.aspx" target="_blank">National Association of Counties 2013 Annual Conference and Exposition</a><br />
Fort Worth Convention Center, Fort Worth, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/national-association-of-counties-2013-annual-conference-and-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Physician Compensation Arrangements: Compliance Tips and FMV</title>
		<link>http://www.vmghealth.com/trends-in-physician-compensation-arrangements-compliance-tips-and-fmv/</link>
		<comments>http://www.vmghealth.com/trends-in-physician-compensation-arrangements-compliance-tips-and-fmv/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:09:05 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Jen Johnson]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3737</guid>
		<description><![CDATA[Presentation by Jen Johnson, Partner, CFA, VMG Health; &#8220;Trends in Physician Compensation Arrangements: Compliance Tips and FMV&#8221;. Health Care Compliance Association, April 22, 2013]]></description>
				<content:encoded><![CDATA[<p>Presentation by Jen Johnson, Partner, CFA, VMG Health; <a href="http://www.vmghealth.com/Downloads/HCCATrendsPhysicianCompensationArrangements.pdf" target="_blank">&#8220;Trends in Physician Compensation Arrangements: Compliance Tips and FMV&#8221;</a>. Health Care Compliance Association, April 22, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/trends-in-physician-compensation-arrangements-compliance-tips-and-fmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Trends in Valuing Practice Acquisitions</title>
		<link>http://www.vmghealth.com/key-trends-in-valuing-practice-acquisitions/</link>
		<comments>http://www.vmghealth.com/key-trends-in-valuing-practice-acquisitions/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:02:58 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Colin McDermott]]></category>
		<category><![CDATA[Kevin M. Florenz]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3732</guid>
		<description><![CDATA[Presentation by Kevin M. Florenz, ASA and Colin McDermott, CFA, CPA/ABV, VMG Health; “Key Trends in Valuing Practice Acquisitions”. Becker’s Hospital Review 4th Annual Meeting, May 10, 2013]]></description>
				<content:encoded><![CDATA[<p>Presentation by Kevin M. Florenz, ASA and Colin McDermott, CFA, CPA/ABV, VMG Health; <a href="http://www.vmghealth.com/Downloads/KevinFlorenzColinMcDermottBeckerHospital2013.pdf" target="_blank">“Key Trends in Valuing Practice Acquisitions”</a>. Becker’s Hospital Review 4th Annual Meeting, May 10, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/key-trends-in-valuing-practice-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest and Greatest in  Pay for Performance and ACOs</title>
		<link>http://www.vmghealth.com/the-latest-and-greatest-in-pay-for-performance-and-acos/</link>
		<comments>http://www.vmghealth.com/the-latest-and-greatest-in-pay-for-performance-and-acos/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:57:06 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Jen Johnson]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3730</guid>
		<description><![CDATA[Presentation by Jen Johnson, Partner, CFA, VMG Health; &#8220;The Latest and Greatest in Pay for Performance and ACOs&#8221;. Becker’s Hospital Review 4th Annual Meeting, May 9, 2013]]></description>
				<content:encoded><![CDATA[<p>Presentation by Jen Johnson, Partner, CFA, VMG Health; <a href="http://www.vmghealth.com/Downloads/LatestandGreatestACOsJenJohnson.pdf" target="_blank">&#8220;The Latest and Greatest in Pay for Performance and ACOs&#8221;</a>. Becker’s Hospital Review 4th Annual Meeting, May 9, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/the-latest-and-greatest-in-pay-for-performance-and-acos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Practice Worth?</title>
		<link>http://www.vmghealth.com/whats-your-practice-worth/</link>
		<comments>http://www.vmghealth.com/whats-your-practice-worth/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:46:48 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Greg Koonsman]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3728</guid>
		<description><![CDATA[What’s Your Practice Worth? By Greg Koonsman, CFA, Senior Partner American Academy of Orthopaedic Surgeons, May 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aaos.org/news/aaosnow/may13/managing1.asp" target="_blank">What’s Your Practice Worth?</a><br />
By Greg Koonsman, CFA, Senior Partner<br />
<a href="http://www.aaos.org/" target="_blank">American Academy of Orthopaedic Surgeons</a>, May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/whats-your-practice-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Value of Radiologist Services with an Imaging Center Acquisition</title>
		<link>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/</link>
		<comments>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:43:42 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Becker’s Hospital Review]]></category>
		<category><![CDATA[Jonathan Helm]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3726</guid>
		<description><![CDATA[Assessing the Value of Radiologist Services with an Imaging Center Acquisition By Jonathan Helm, CVA and Alexandra Higgins Becker&#8217;s Hospital Review, May 8, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.beckershospitalreview.com/hospital-key-specialties/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition.html" target="_blank">Assessing the Value of Radiologist Services with an Imaging Center Acquisition</a><br />
By Jonathan Helm, CVA and Alexandra Higgins<br />
<a href="http://www.beckershospitalreview.com/" target="_blank">Becker&#8217;s Hospital Review</a>, May 8, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/assessing-the-value-of-radiologist-services-with-an-imaging-center-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Alignment: Common Structures and the Value of Radiologists’ Services</title>
		<link>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/</link>
		<comments>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:20:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Alexandra Higgins]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[imagingBIZ]]></category>
		<category><![CDATA[Jonathan Helm]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3720</guid>
		<description><![CDATA[Radiology Alignment: Common Structures and the Value of Radiologists’ Services By Jonathan Helm, CVA and Alexandra Higgins ImagingBiz, April 12, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imagingbiz.com/articles/imagingbiz/radiology-alignment-common-structures-and-the-value-of-radiologists-service" target="_blank">Radiology Alignment: Common Structures and the Value of Radiologists’ Services</a><br />
By Jonathan Helm, CVA and Alexandra Higgins<br />
<a href="http://www.imagingbiz.com/imagingbiz_ejournal" target="_blank">ImagingBiz</a>, April 12, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/radiology-alignment-common-structures-and-the-value-of-radiologists-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual New Jersey ASC Review</title>
		<link>http://www.vmghealth.com/5th-annual-new-jersey-asc-review/</link>
		<comments>http://www.vmghealth.com/5th-annual-new-jersey-asc-review/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:15:37 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3717</guid>
		<description><![CDATA[5th Annual New Jersey ASC Review Revel, Atlantic City, NJ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.njaasc.org/aws/NJAASC/pt/sd/calendar/26502/_blank/layout_details/false" target="_blank">5th Annual New Jersey ASC Review</a><br />
Revel, Atlantic City, NJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/5th-annual-new-jersey-asc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Healthcare Transactions Conference</title>
		<link>http://www.vmghealth.com/southwest-healthcare-transactions-conference/</link>
		<comments>http://www.vmghealth.com/southwest-healthcare-transactions-conference/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:06:50 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vmghealth.com/?p=3712</guid>
		<description><![CDATA[Southwest Healthcare Transactions Conference Omni Hotel, Dallas, TX]]></description>
				<content:encoded><![CDATA[<p><a href="http://swhtc.healthindustrycouncil.org/" target="_blank">Southwest Healthcare Transactions Conference</a><br />
Omni Hotel, Dallas, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmghealth.com/southwest-healthcare-transactions-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
